JOYNT VENTURES INTERNATIONAL
Salton Sea and Palm Springs Area
REAL ESTATE INTERNET INVESTMENT OPPORTUNITIES

HOME

IOWA REAL ESTATE INFO

INTERNET INVESTING

LOCAL GOV'T AGENCIES

BUYERS REAL ESTATE INFO

MAP OF COACHELLA VALLEY

LOCAL iNFO

INQUIRY

LOTS FOR SALE

HOMES FOR SALE

SOLD PROPERTIES

EMAIL

Traduzca esta página en español using FreeTranslation.com.

Sales Production

Date Address

List Price

Sale Price

01/11/05 80 acres $40,000 $35,000
01/18/05 Granada Ave. $7,500 $5,000
01/18/05 Leeward $8,000 $5,000
01/18/05 Quemado Ave. $11,000 $6,000
01/21/05 Ave 70 & Costa Mesa $26,000 $26,000
01/28/05  Beacon & Fantail $18,990 $17,000
01/28/05 Coral Sea Ave. $7,500 $5,000
01/28/05 Palm Kist Ave. $9,000 $10,000
02/03/05 70400 Vanderveer $150,000 $150,000
02/03/05 Costa Mesa $18,990 $16,000
02/07/05 Santa Monica St. $10,000 $9,000
02/09/05 Cammi Circle & Palm Island $8,500 $8,000
02/09/05 Curtis Ave. $8,600 $8,400
02/09/05 Fuente Ave. $8,000 $8,000
02/09/05 Red Sea Ave. $8,000 $8,000
02/09/05 Salton Sea Ave. & Baltic $24,000 $23,000
02/09/05 San Diego Ave.  $9,000 $8,000
02/15/05 Clubview $16,400 $16,400
02/15/05 Harbor Dr. & Outrigger Dr. $24,000 $24,000
02/15/05 Shore Hawk $9,500 $5,000
02/15/05 Spinnaker & Halyard $12,000 $10,500
03/03/05 Albatross $16,990 $14,900
03/03/05 Outrigger $14,900 $14,900
03/03/05 Sea Gull  $15,000 $13,000
03/03/05 Shore Vista/Shore Life Ave. $7,500 $5,000
03/04/05 74533 Via Ocotillo $159,000 $159,000
03/04/05 Fantail $6,500 $5,000
03/08/05 Sea View Ave. $6,500 $5,000
03/09/05 Leeward $12,000 $12,000
03/11/05 9.38 ac & 28.65 ac $25,000 $25,000
03/16/05 99322 Bay Dr, $153,000 $153,000
03/18/05 Outrigger $15,900 $15,900
03/29/05 Beam & Galley $17,000 $17,000
04/02/05 60 acres $19,995 $18,000
04/02/05 73rd Ave $15,500 $15,500
04/02/05 Clubview & Barnacle $14,000 $14,000
04/20/05 69th Ave. $18,000 $18,000
04/20/05 Cutter Way $12,000 $12,000
04/20/05 Fantail $18,000 $17,000
04/20/05 Leeward $18,990 $16,900
04/20/05 Lot 79  on Coronado $18,990 $15,900
04/20/05 Outrigger/Pilot $14,900 $14,900
04/23/05 Outrigger $18,000 $18,000
04/29/05 Shore Isle Dr. $7,500 $7,500
05/01/05 5 acres Parkside $88,000 $77,000
05/01/05 Via Costa Brava & Neptune $12,500 $12,000
05/11/05 2 lots Fresno $18,000 $18,000
05/11/05 99060 Albatross $110,000 $105,000
05/11/05 Center St. $10,500 $10,500
05/11/05 Sea Gull Ave. $8,000 $8,000
05/11/05 Sea View  $10,500 $10,500
05/11/05 Via Costa Brava $15,000 $13,000
05/21/05 9540 Ave A $19,500 $17,000
05/21/05 Marina $16,000 $14,000
05/23/05 1339 Leeward Ave. $8,500 $8,500
05/23/05 Nopal & Prado $15,000 $15,000
05/24/05 69th & Costa Mesa $19,000 $18,000
05/24/05 Vanderveer $25,000 $20,000
05/25/05 40 acres $80,000 $60,000
05/25/05 Erie Ave. $10,000 $10,000
05/31/05 20 acres $175,000 $165,000
06/05/05 Sea View Way $10,500 $9,500
06/06/05 68th Ave. $10,000 $9,000
06/07/05 Admiralty $19,500 $15,000
06/08/05 Mineral Spa Rd. $48,500 $48,500
06/08/05 Miramar & Pleasant View $17,000 $17,000
06/13/05 Caracus Ave. $15,000 $15,000
06/13/05 Sand Jewel Ave. $19,000 $15,000
06/13/05 Sea Shore $12,000 $12,000
06/16/05 Club View $25,000 $22,000
06/21/05 Pleasant View $25,000 $25,000
06/22/05 Flamingo $15,000 $15,000
06/22/05 Redondo Ave $15,000 $14,000
06/22/05 Shore Life $16,600 $15,000
06/23/05 Granada Way/Lighthouse Rd. $25,000 $25,000
06/30/05 2 lots on Manhattan Ave. $20,000 $24,000
06/30/05 2 lots, Michigan & Asbury $40,000 $40,000
06/30/05 Lynwood Ave. $16,000 $15,000
06/30/05 Springfield Ave. $11,500 $11,500
06/30/05 Sunfish Lane $26,000 $25,500
07/11/05 Neptune $11,000 $15,000
07/12/05 Barbara Ave. $14,000 $12,000
07/12/05 Gram Dr. $10,000 $8,500
07/19/05 Camino Ave. $19,000 $18,000
07/21/05 Barbara Ave. $17,000 $15,000
07/21/05 El Rio $20,000 $16,000
07/25/05 Sea Air St. $30,000 $20,000
08/02/05 Pleasant View $25,000 $25,000
08/03/05 Bay Dr. $15,000 $12,000
08/03/05 Sea Fair Ave. $20,000 $16,000
08/05/05 16040 Via El Rancho $285,000 $289,250
08/05/05 Baltic $12,500 $11,500
08/05/05 Cerrito $19,500 $12,000
08/05/05 Shore King $12,500 $11,500
08/08/05 Columbia $18,000 $15,000
08/08/05 Yawl Ave. $15,000 $15,000
08/09/05 Surfside $19,000 $20,000
08/10/05 Salton View Dr. $30,000 $23,000
08/11/05 El Rio Ave $19,500 $16,000
08/15/05 36 acres $42,500 $32,500
08/15/05 Apache Ave. $12,500 $12,500
08/15/05 Camino $25,000 $20,000
08/15/05 Panama $25,000 $20,000
08/15/05 Sand Ranch Ave. $25,000 $20,000
08/15/05 Sea Port Ave. $20,000 $17,000
08/15/05 Wilson $25,000 $21,000
08/17/05 Lookout Dr. $15,000 $15,000
08/26/05 Riviera Circle $15,000 $15,000
08/26/05 Sea Nymph & Sea Lite $14,000 $14,000
08/31/05 Center St. $25,000 $25,000
08/31/05 Lookout $20,000 $20,000
08/31/05 Sea Gull Ave $15,000 $15,000
09/08/05 Windlass Dr. $24,000 $22,000
09/13/05 Elsinore Ave. $22,000 $20,000
09/13/05 Opal $32,000 $22,500
09/13/05 Sea Oasis Ave. $20,000 $18,500
09/21/05 Aberdeen $20,000 $17,500
09/21/05 Garner Ave. $15,000 $18,000
09/21/05 Polaris Ave $22,000 $20,000
09/21/05 Sea Haven $15,000 $18,000
09/21/05 Shore Drift Ct. $18,000 $18,000
09/21/05 Treasure Dr. $20,000 $17,500
09/22/05 Sea Queen Place $25,000 $20,000
09/23/05 10 acres $120,000 $111,000
09/23/05 Salton Dr. $30,000 $25,000
09/24/05 Sea View Ave. $25,000 $20,000
09/26/05 Costa Mesa $26,000 $26,000
09/29/05 Barnacle & Sunfish $22,500 $22,500
10/03/05 North Shore Dr. $23,000 $23,000
10/04/05 Ojai $25,000 $20,000
10/05/05 Barnace & Sunfish $19,000 $19,000
10/05/05 China Sea $33,000 $20,000
10/05/05 Palm Balm & Sea Nymph $25,000 $22,000
10/05/05 San Marino Ave. $25,000 $20,000
10/05/05 Sea Shore & Sea Nymph $75,000 $60,000
10/05/05 Shore Isle Ave. $25,000 $22,000
10/11/05 009-162-12, 009-103-03, 016-022-28 $150,000 $132,000
10/11/05 Club View $35,000 $35,000
10/13/05 El Rio Ave. $6,500 $5,500
10/14/05 Bounty Ave. $21,000 $18,000
10/17/05 Center St. $20,000 $25,000
10/18/05 9589 Ave C $151,000 $140,000
10/20/05 Quemado $22,000 $18,000
10/20/05 Riviera Circle $25,000 $25,000
10/25/05 2 lots on Harbor Dr. $57,800 $50,000
10/28/05 Barnacle $20,000 $15,000
11/03/05 Black Sea Ave. $28,000 $20,000
11/14/05 Granada & Goleta $25,000 $20,000
11/14/05 Red Sea Ave. $21,000 $20,000
11/14/05 Salton $25,000 $25,000
11/15/05 Surfside $34,000 $34,000
11/17/05 Shore Gem Ave. $7,000 $5,000
11/21/05 Shell $23,500 $20,000
11/23/05 3rd & Isle of Palms $25,000 $20,000
11/23/05 Coral Reef $27,000 $25,000
11/23/05 Costa Mesa $30,000 $28,500
12/01/05 Beacon   $17,750 $17,750
12/06/05 Beacon & Fantail $32,000 $32,000
12/09/05 Riviera Circle $16,500 $15,000
12/12/05 Neptune $18,000 $16,000
12/15/05 Shore Gem $32,500 $25,000
12/15/05 Shore Hawk $32,500 $25,000
12/15/05 Shore Hawk $32,500 $25,000
12/16/05 Harbor $30,000 $24,000
12/28/05 Monteflora $80,000 $70,000
01/04/06 Alpine $26,000 $20,000
01/04/06 Shore Ave. $29,000 $25,000
01/06/06 Cabana Circle $23,000 $21,500
01/06/06 Mill & Balsa $29,000 $25,000
01/06/06 Sea Gull Ave $25,000 $22,500
01/12/06 Santa Fe $35,000 $35,000
01/13/06 Salton View Dr. $26,000 $23,000
01/18/06 Coral Reef $30,000 $30,000
01/20/06 9546 Ave A $44,500 $40,000
02/02/06 Sea Fair Ave. $35,000 $25,000
02/08/06 Light House & Sail $35,000 $33,000
02/15/06 Pleasant View $22,000 $15,000
03/03/06 Windlass & 72nd $8,000 $6,500
03/07/06 Salton View $25,000 $23,000
03/20/06 Daytona $29,200 $28,500
03/21/06 Pleasant View $35,000 $26,000
03/28/06 10 acres $50,000 $45,000
03/29/06  Costa Mesa & Admiralty $19,500 $17,000
03/29/06 Granada Way  $35,000 $32,000
03/30/06 Sea Horse & Port $18,000 $16,500
04/04/06 42532 Rebecca $250,000 $225,000
04/04/06 Butte Ave. $39,500 $39,500
04/07/06 10 acres $50,000 $45,000
04/07/06 2nd. St. Niland $79,000 $79,000
04/10/06 Miramar $27,000 $22,000
04/11/06 Marina Dr. $23,650 $47,300
04/13/06 70th $39,900 $36,000
04/19/06 Look Out $30,000 $27,000
04/20/06 72760 Barnacle $179,000 $170,000
04/24/06 Seascape & Vanderveer $40,000 $38,000
05/01/06 8.37 acres $650,000 $500,000
05/01/06 Via Costa Brava $30,000 $28,000
05/08/06 40 acres near Niland $40,000 $28,000
05/10/06 Harbor Dr. $38,000 $35,000
05/15/06 Conchella Dr. $35,000 $35,000
05/23/06 Neptune $17,000 $18,000
05/25/06 Clare Ave. $25,000 $20,000
06/01/06 Beachcomber $42,000 $40,000
06/06/06 Camino Blvd. $35,000 $15,000
06/06/06 Opal St. $28,500 $15,000
06/06/06 Shore King Ave. $32,500 $15,000
06/06/06 Shore King Ave. & Shore Maze St, $22,000 $15,000
06/19/06 Neptune $27,000 $25,000
06/29/06 Oiiver Ave. & Sand Crest Dr. $27,000 $20,000
07/13/06 Yawl Ave. $31,000 $30,000
07/14/06 Butte Ave. $25,000 $18,000
07/14/06 Clover Leaf Dr. $30,000 $15,000
07/27/06 4.24 ac $50,000 $50,000
07/31/06 Gemini Ave. $35,000 $25,000
07/31/06 San Marino Ave. $40,000 $20,000
07/31/06 Sea Belle $25,000 $15,000
07/31/06 Sea Wind  $25,000 $20,000
07/31/06 Sea Wind Ave. $25,000 $15,000
08/01/06 99360 Bay Dr. $179,000 $170,000
08/01/06 Admiralty $27,500 $27,500
08/01/06 North Shore Dr. $27,500 $27,500
08/07/06 Venus Ave. $35,000 $20,000
08/09/06 Cutter Way $32,000 $29,500
08/10/06 Dolphin Dr. $26,000 $20,000
08/14/06 Fuente Ave. $25,000 $15,000
08/17/06 Arctic Ave. $32,000 $15,000
08/17/06 Marina Dr. $29,900 $25,000
08/17/06 Mediterranean Ave. $35,000 $17,500
08/17/06 Sea Raider Ave. $28,500 $15,000
08/17/06 Tyler Ave. $26,000 $15,000
08/23/06 10 acres $25,000 $25,000
08/23/06 40 acres $50,000 $50,000
08/29/06 Leeward Dr. $20,000 $20,000
08/31/06 98585 Surfside $189,000 $176,000
09/01/06 Coral Reef $27,500 $27,500
09/01/06 Schooner Way $27,500 $25,000
09/01/06 Surfside $27,500 $25,000
09/13/06 5 acres $25,000 $15,000
09/18/06 7.5 acres $18,750 $15,000
09/29/06 Sea Horse $27,500 $27,500
10/11/06 Harbor Dr. $34,500 $31,000
10/17/06  Harbor Dr. $21,000 $20,000
10/17/06 Rodeo Rd. $15,000 $15,000
10/20/06 Harbor Dr. $35,000 $32,000
10/30/06 5 acres $12,000 $10,000
10/30/06 Treadwell Ave. $25,000 $23,000
11/02/06 99177 Club View $235,000 $200,000
11/09/06 Club View $29,000 $29,000
11/09/06 Windlass $70,000 $80,000
11/20/06 640 acres $499,000 $320,000
12/06/06 Seascape $27,500 $27,500
12/06/06 Seascape   $27,500 $27,500
12/07/06 101815 Sea Breeze Dr. $219,000 $205,000
12/07/06 Center St. & Grand Ave. $75,000 $75,000
12/13/06 Costa Mesa $27,500 $27,500
12/14/06 10 acres $18,500 $16,000
12/26/06 71210 Salton View $190,000 $204,000
01/08/07 Sea Gull $30,000 $28,000
01/12/07 Beacon Dr. $27,500 $25,000
01/12/07 Beacon Dr. $27,500 $25,000
01/29/07 Via Costa Brava $30,000 $26,000
02/02/07 5 ac between Hwy 111 & Canal $12,000 $10,000
02/05/07 Leeward Dr. $15,000 $15,000
02/20/07 Coral Reef $23,000 $20,000
02/27/07 10 acres $15,000 $12,000
03/07/07 Harbor Dr. $27,700 $20,000
03/09/07 Albatross $23,500 $19,500
03/21/07 Schooner Way $25,000 $22,500
04/05/07 Schooner Way $32,000 $26,000
04/06/07 Club View $28,000 $28,000
04/15/07 26 Malibu $189,900 $188,000
04/24/07 Barnacle $37,000 $22,500
05/01/07 Bounty Way $18,000 $16,000
05/02/07 Jib & Beachcomber $32,000 $27,000
05/10/07 1372 Fillmore $246,000 $240,500
05/15/07 68551 Beachcomber $265,000 $255,000
05/15/07 Costa Mesa $27,500 $27,500
     
     
Totals   $8,787,550 $9,790,500

 



Debbie Joynt, Broker
Call: 563-514-8788
 E-mail:
debbie@debbiejoynt.com


Home | Iowa Real Estate | Internet Investing |Local Government Agencies | Buyers Real Estate Info | Map of the CV Valley | Local Info | Inquiry | Lots for Sale | Homes for Sale | Sold Properties | Email
©SunLand Web Design
Webmaster